<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JESUS CABRERA HERNANDEZ /// PORTFOLIO</title>
	<atom:link href="http://www.jesuscabrera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesuscabrera.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2011 09:04:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madrid on a winter Sunday</title>
		<link>http://www.jesuscabrera.com/madrid-in-a-winter-sunday/</link>
		<comments>http://www.jesuscabrera.com/madrid-in-a-winter-sunday/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:27:39 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Plaza Mayor]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/?p=435</guid>
		<description><![CDATA[
↑top↑
]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/madrid-in-a-winter-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRATCH IT</title>
		<link>http://www.jesuscabrera.com/scratch-it/</link>
		<comments>http://www.jesuscabrera.com/scratch-it/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 10:00:15 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[Scratch it]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Information Society]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=64</guid>
		<description><![CDATA[Scratch it is an interactive art installation about information, art and society. An environment is created where the users can &#8220;scratch the surface&#8221; to access projected video footage. The installation serves as a metaphor for our quest to get information, to understand a place, a people or an idea.
Is it possible to reveal &#8220;the bigger picture&#8221;?

The Installation is [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/scratch-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jesuscabrera.com/video/Rewel-Altunaga.f4v" length="10332712" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Samuel-Riera.f4v" length="9101512" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Fernando-Lopez.f4v" length="10744478" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Naivy-Perez.f4v" length="10991822" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Kevin-Beovides.f4v" length="8179148" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Jorge-L-Del-Valle.f4v" length="9845001" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Yusnier-Mentado.f4v" length="9202981" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Angel-Alonso.f4v" length="10134239" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Jose-Fidel-Garcia.f4v" length="8795494" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Jose-Fidel-Garcia.f4v" length="65635919" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Angel-Alonso.f4v" length="62913277" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Jorge-L-Del-Valle.f4v" length="65809275" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Yusnier-Mentado.f4v" length="66277832" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Naivy-Perez.f4v" length="63634935" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Kevin-Beovides.f4v" length="66374192" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Fernando-Lopez.f4v" length="64910917" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Rewel-Altunaga.f4v" length="65381016" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Samuel-Riera.f4v" length="64471078" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Exhibition-Scratch-It.f4v" length="58609089" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Re-Al.f4v" length="10332712" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Ny-P.f4v" length="10991822" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Fer-Lz.f4v" length="10744478" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/K-B.f4v" length="8179148" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Jor-L-Del-Val.f4v" length="9845001" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/Y-M.f4v" length="9202981" type="video/mp4" />
		</item>
		<item>
		<title>WHITE SHADOW</title>
		<link>http://www.jesuscabrera.com/white-shadow/</link>
		<comments>http://www.jesuscabrera.com/white-shadow/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:25:05 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[White Shadow]]></category>
		<category><![CDATA[80 +1]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[linz 09]]></category>
		<category><![CDATA[Mejico]]></category>
		<category><![CDATA[Museo de Antropología]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Shadows]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=90</guid>
		<description><![CDATA[White Shadow is an interactive art installation: a telematic sundial which connects people on two remote locations. The installation plays with our perception of tradition, migrants, time and distance.


The Monument to Cuauhtémoc, who was the last Aztec ruler and is considered a symbol of Mexican identity, proudly casts its shadow in Mexico City during the [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/white-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jesuscabrera.com/video/WhiteShadow1.f4v" length="15359370" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/WhiteShadow2.f4v" length="18063247" type="video/mp4" />
<enclosure url="http://www.jesuscabrera.com/video/WhiteShadow3.f4v" length="29266903" type="video/mp4" />
		</item>
		<item>
		<title>THE WHEELS OF TECHNOLOGY</title>
		<link>http://www.jesuscabrera.com/wheels-of-technology/</link>
		<comments>http://www.jesuscabrera.com/wheels-of-technology/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 10:00:43 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[The Wheels of Technology]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Museo Centro del Carmen]]></category>
		<category><![CDATA[Observatori 2008]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=66</guid>
		<description><![CDATA[
The Wheels of Technology is an interactive art installation which questions the abuse of technology. A metaphor of the human-cyborg transformation through the symbolism of a wheelchair and a projection screen.


At first glance, the installation is just an interactive game: a wheelchair in front of a big projection screen invites the visitors to sit down [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/wheels-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPERDIBLE</title>
		<link>http://www.jesuscabrera.com/imperdible/</link>
		<comments>http://www.jesuscabrera.com/imperdible/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:23:33 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[Imperdible]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[safety pin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=82</guid>
		<description><![CDATA[
Imperdible is the Spanish word for &#8220;safety pin&#8221;, but in Spanish it also means &#8220;something that you can´t loose&#8221;. This interactive video performance is about our need   to capture moments in ours lives and our reliance on electronic devices to do this.


 
White sheets of paper are attached to each other with safety pins [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/imperdible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALKING AROUND</title>
		<link>http://www.jesuscabrera.com/walking-around/</link>
		<comments>http://www.jesuscabrera.com/walking-around/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 15:23:56 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[Walking Around]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=84</guid>
		<description><![CDATA[Walking around illustrates the experiences of someone in a new somewhere. Initially, the place is fascinating, the buildings have vivid colours. With time the people become the focus of attention. They seem interesting whereas the buildings are less important  fading to &#8220;black and white”. Finally, the people are also fading, becoming less and less interesting. Someone, [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/walking-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jesuscabrera.com/video/Walking-Around.f4v" length="69731166" type="video/mp4" />
		</item>
		<item>
		<title>THE TURBINE MASH UP</title>
		<link>http://www.jesuscabrera.com/turbine-mash-up/</link>
		<comments>http://www.jesuscabrera.com/turbine-mash-up/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:24:21 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[The Turbine Mash Up]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Human Relations]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mash up]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Tate Modern]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=86</guid>
		<description><![CDATA[
The Turbine Mash up is a Web application which uses the virtual representation of the Turbine Hall in the Tate Modern of London as a scenario for  a mashup that retrieve online images through Flickr.


The user writes the name of an artist, the application searches the Flickr database and retrieves images tagged with this name: [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/turbine-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMBLE LIGHT</title>
		<link>http://www.jesuscabrera.com/rumble-light/</link>
		<comments>http://www.jesuscabrera.com/rumble-light/#comments</comments>
		<pubDate>Wed, 24 May 2006 15:24:44 +0000</pubDate>
		<dc:creator>Jesus</dc:creator>
				<category><![CDATA[Rumble Light]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jesus Cabrera]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[tube map]]></category>

		<guid isPermaLink="false">http://lnx.jesuscabrera.com/blog/?p=88</guid>
		<description><![CDATA[Rumble Light is a graphic representation of Internet abstract concept  using the Tube Map as reference.


 
Rumble Light is a Web based work, its name come from the idea of the sound that produce the computer light screen. It consists of a web site application that continually reproduce a fractal tube map: the London Tube map. The [...]]]></description>
		<wfw:commentRss>http://www.jesuscabrera.com/rumble-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

